2008 Nightly Camping Rates May 1 to October 1* |
||
Rates include a family of two adults and children under age 18. One car allowed per site with parking in designated areas for extra cars and boats. Exceptions may be allowed on certain sites for an additional charge of $5.00 - please inquire during check in. |
||
| Ø Tent Site (No Electric) | $26.00 | |
| Ø 15-20 Amp Electric & Water | $29.00 | |
| Ø 30 Amp Electric & Water | $32.00 | |
| Ø 30 Amp Electric, Water & Sewer | $36.00 | |
| Ø 50 Amp Electric, Water & Sewer | $38.00 | |
| Ø Cabin Rentals | ||
|
||
|
$85.00 | Nightly |
| $550.00 | Weekly | |
|
$95.00 | Nightly |
| $625.00 | Weekly | |
| Ø Cottage Rental | $795.00 | Weekly |
* 7% Maine State Lodging Tax applies. |
||
Rates subject to change at any time. |
||
DEPOSIT POLICY |
||
CANCELLATION POLICY |
||
Check In: 1:00 PM Check Out: 11:00 AM |
||